Schools for 1204 Devon Avenue, Park Ridge | ||
---|---|---|
Elementary:
(District
64)
theodore roosevelt elementary sc |
Junior High:
(District
64)
lincoln middle school |
High School:
(District
207)
maine south high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 15X11 | Main | Porcelain Tile | |
Living Room : | 15X12 | Main | Hardwood | |
Dining Room : | 12X12 | Main | Hardwood | |
Family Room : | 15X11 | Main | Hardwood | |
Laundry Room : | 14X11 | Basement | ||
Other Rooms : | Family Room, Recreation Room, Mud Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 19X14 | Second | Hardwood |
2nd Bedroom : | 14X12 | Second | Hardwood |
3rd Bedroom : | 16X11 | Second | Hardwood |
4th Bedroom : | 12X12 | Second | Hardwood |
Listing Courtesy of: eXp Realty, LLC |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Nov 27, 2023 | Cancelled | $ 725,000 | - | $207 / SQ FT | MRED LLC |
Nov 27, 2023 | New Listing | $ 699,000 | - | $200 / SQ FT | MRED LLC |
Oct 11, 2023 | Price Change | $ 725,000 | -3.45% | $207 / SQ FT | MRED LLC |
Sep 21, 2023 | New Listing | $ 750,000 | - | $214 / SQ FT | MRED LLC |
Aug 19, 2016 | Sold | $ 555,000 | - | $159 / SQ FT | MRED LLC |
Jul 22, 2016 | Under Contract - Attorney/Inspection | $ 549,900 | - | $157 / SQ FT | MRED LLC |
Jul 03, 2016 | New Listing | $ 549,900 | - | $157 / SQ FT | MRED LLC |
May 24, 2016 | Cancelled | $ 579,900 | - | $166 / SQ FT | MRED LLC |
May 06, 2016 | Cancelled | $ 599,900 | - | $171 / SQ FT | MRED LLC |
May 06, 2016 | New Listing | $ 579,900 | - | $166 / SQ FT | MRED LLC |
Apr 09, 2016 | Price Change | $ 599,900 | -3.32% | $171 / SQ FT | MRED LLC |
Mar 28, 2016 | Cancelled | $ 639,000 | - | $183 / SQ FT | MRED LLC |
Mar 28, 2016 | New Listing | $ 619,800 | - | $177 / SQ FT | MRED LLC |
Mar 15, 2016 | Price Change | $ 639,000 | -3.26% | $183 / SQ FT | MRED LLC |
Mar 02, 2016 | Price Change | $ 659,800 | -3.05% | $189 / SQ FT | MRED LLC |
Feb 11, 2016 | Cancelled | $ 699,800 | - | $200 / SQ FT | MRED LLC |
Feb 11, 2016 | New Listing | $ 679,900 | - | $194 / SQ FT | MRED LLC |
Jan 20, 2016 | Price Change | $ 699,800 | -2.87% | $200 / SQ FT | MRED LLC |
Jan 01, 2016 | New Listing | $ 719,900 | - | $206 / SQ FT | MRED LLC |
May 30, 2014 | Sold | $ 235,000 | - | - | MRED LLC |
Apr 19, 2014 | Under Contract - Attorney/Inspection | $ 249,900 | - | - | MRED LLC |
Apr 10, 2014 | Price Change | $ 249,900 | -7.64% | - | MRED LLC |
Mar 16, 2014 | New Listing | $ 269,000 | - | - | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 03, 2023 01:30 AM CT |